Features |
Lap timer: | Lap timer with memory, predictive timing, triggered by a beacon or GPS |
Customization: | 48 available pages, user defined content, custom graphics allowed |
Functions: | User configurable maths and logic |
Overlays: | Yes user defined |
CAN stream: | User defined, up to 48 input messages, predefined streams for popular ECUs |
General specification |
Operating voltage: | 6-22V, immunity to transients according to ISO 7637, with reverse polarity protection |
CPU: | 32 bits, automotive, 90MIPS |
Temperature range: | -30°C to 80°C |
Enclosure: | Anodized aluminium, CNC machined, IP61 |
Connection: | Automotive 36-way AMP |
ADU 5": | Antiglare TFT, 800x480, active area 108x64.8 mm, luminance 600 cd/m2 |
ADU 7": | Antiglare TFT, 800x480, active area 154.08x85.92 mm, |
Alarms: | 15 x ultrabright RGB LEDs used for alarms and shift lights |
Communication |
CAN: | 2x CAN 2.0B (250, 500, 1000 kbps) independent |
Serial: | RS232 (Rx, Tx) |
USB: | Yes, for data logging |
Inputs |
Analog: | 8 analogue inputs, 10 bits, 500Hz, software selectable pullups/pulldowns |
Digital | 8 inputs with user defined sensitivity |
Outputs |
Aux outputs | 2 x protected 3A low side outputs |
Logging |
Memory: | USB Flash Memory |
Rate: | 500Hz |
Clock | Yes |
Others |
Accelerometer: | 3 axis gyro and 3 axis acceleration |
Light sensor: | Yes for auto brightness functionality |
Temperature sensor: | Built in to trace device internal temperature |
Real time clock: | yes with internal power supply |